Apple iPhone 13 adalah smartphone dari Apple yang resmi dirilis Secara Global pada Bulan 24 September 2021, Dengan spesifikasi Varian 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, Mengunakan Chipset Apple A15 Bionic (5 nm), Dengan layar 6.1 Inci, Super Retina XDR OLED, HDR10, Dolby Vision, kapasitas baterai 3240 mAh.
Apple iPhone 13 memiliki satu kamera selfie dan dua kamera belakang yang akan menemani aktivitas pengguna saat memotret. Bodi tahan air, mendukung fitur NFC, audio dengan speaker stereo, sensor Face ID, fingerprint optical dalam layar.
Spesifikasi Apple iPhone 13
Jaringan | |
---|---|
Teknologi | GSM/CDMA/HSPA/EVDO/LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 |
Kecepatan | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Umum | |
---|---|
Diumumkan | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Dimensi | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Berat | 174 g (6.14 oz) |
SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Layar | |
---|---|
Tipe | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Ukuran | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolusi | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Perlindungan | Ceramic Shield glass |
Platform | |
---|---|
OS | iOS 15, upgradable to iOS 17.2 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Memori | |
---|---|
Slot Kartu | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
Kamera | |
---|---|
Utama | 12 MP, f/1.6, 26mm (wide), 1.7ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120ห, 13mm (ultrawide) |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Depan | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, SL 3D, (depth/biometrics sensor) |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Fitur | |
---|---|
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Baterai | |
---|---|
Detail | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 9.500.000 / โฌ 559 |
Antutu Score | 775519 (v9) |
Warna | Starlight, Midnight, Blue, Pink, Red, Green |
Untuk Update seputar spesifikasi dan hargaย Apple iPhone 13 terbaru langsung saja cek di situs resmi Apple. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read