Apple iPhone 14 adalah smartphone dari Apple yang resmi dirilis Secara Global pada Bulan 16 September 2022, Dengan spesifikasi Varian 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, Mengunakan Chipset Apple A15 Bionic (5 nm), Dengan layar 6.1 Inci, Super Retina XDR OLED, HDR10, Dolby Vision, kapasitas baterai 3279 mAh.
Apple iPhone 14 memiliki satu kamera selfie dan dua kamera belakang yang akan menemani aktivitas pengguna saat memotret. Bodi tahan air, mendukung fitur NFC, audio dengan speaker stereo, sensor Face ID, fingerprint optical dalam layar.
Spesifikasi Apple iPhone 14
Jaringan | |
---|---|
Teknologi | GSM/CDMA/HSPA/EVDO/LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
Kecepatan | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Umum | |
---|---|
Diumumkan | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Dimensi | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Berat | 172 g (6.07 oz) |
SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Layar | |
---|---|
Tipe | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Ukuran | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolusi | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Perlindungan | Ceramic Shield glass |
Platform | |
---|---|
OS | iOS 16, upgradable to iOS 17.2 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Memori | |
---|---|
Slot Kartu | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
Kamera | |
---|---|
Utama | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120ห (ultrawide) |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Depan | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, SL 3D, (depth/biometrics sensor) |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Fitur | |
---|---|
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Baterai | |
---|---|
Detail | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 12.000.000 / โฌ 700 |
Antutu Score | 817.125 (v9) |
Warna | Midnight, Purple, Starlight, Blue, Red, Yellow |
Untuk Update seputar spesifikasi dan hargaย Apple iPhone 14 terbaru langsung saja cek di situs resmi Apple. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read