Apple iPhone 14 Pro Max adalah smartphone dari Apple yang resmi dirilis Secara Global pada Bulan 16 September 2022, Dengan spesifikasi Varian 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM, Mengunakan Chipset Apple A16 Bionic (4 nm), Dengan layar 6.7 Inci, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, kapasitas baterai 4323 mAh.
Apple iPhone 14 Pro Max memiliki satu kamera selfie dan tiga kamera belakang yang akan menemani aktivitas pengguna saat memotret. Bodi tahan air, mendukung fitur NFC, audio dengan speaker stereo, sensor Face ID, fingerprint optical dalam layar.
Spesifikasi Apple iPhone 14 Pro Max
Jaringan | |
---|---|
Teknologi | GSM/CDMA/HSPA/EVDO/LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
Kecepatan | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Umum | |
---|---|
Diumumkan | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Dimensi | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Berat | 240 g (8.47 oz) |
SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Layar | |
---|---|
Tipe | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Ukuran | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolusi | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Perlindungan | Ceramic Shield glass, Always-On display |
Platform | |
---|---|
OS | iOS 16, upgradable to iOS 17.2 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memori | |
---|---|
Slot Kartu | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
Kamera | |
---|---|
Utama | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0ยตm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120ห (ultrawide), 1/2.55″, 1.4ยตm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Depan | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, Cinematic mode (4K@24/30fps) |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Fitur | |
---|---|
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Baterai | |
---|---|
Detail | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 16.000.000 / โฌ 950 |
Antutu Score | 968412 (v9) |
Warna | Space Black, Silver, Gold, Deep Purple |
Untuk Update seputar spesifikasi dan hargaย Apple iPhone 14 Pro Max terbaru langsung saja cek di situs resmi Apple. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read