Apple iPhone SE (2022) adalah smartphone dari Apple yang resmi dirilis Secara Global pada Bulan 18 Maret 2022, Dengan spesifikasi Varian 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, Mengunakan Apple A15 Bionic (5 nm), Dengan layar 4.7 Inci, Retina IPS LCD, kapasitas baterai 1821 mAh.
Apple iPhone SE (2022)ย memiliki satu kamera selfie dan satu kamera belakang yang akan menemani aktivitas pengguna saat memotret. Bodi tahan air, mendukung fitur NFC, audio dengan speaker stereo, sensor fingerprint optical dalam layar.
Spesifikasi Apple iPhone SE (2022)
Jaringan | |
---|---|
Teknologi | GSM/CDMA/HSPA/EVDO/LTE |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
Kecepatan | HSPA, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
Umum | |
---|---|
Diumumkan | 2022, March 08 |
Status | Available. Released 2022, March 18 |
Dimensi | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Berat | 148 g (5.22 oz) |
SIM Card | Nano-SIM and eSIM |
Layar | |
---|---|
Tipe | Retina IPS LCD, 625 nits (typ) |
Ukuran | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolusi | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Perlindungan | Ion-strengthened glass |
Platform | |
---|---|
OS | iOS 15.4, upgradable to iOS 17.2 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Memori | |
---|---|
Slot Kartu | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
Kamera | |
---|---|
Utama | 12 MP, f/1.8 (wide), PDAF, OIS |
Fitur | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Depan | 7 MP, f/2.2 |
Video | 1080p@30fps; gyro-EIS, HDR |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Fitur | |
---|---|
Sensor | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Baterai | |
---|---|
Detail | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Charging | 20W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 5.500.000 / โฌ 330 |
Antutu Score | 723.486 (v9) |
Warna | Midnight, Starlight, Red |
Untuk Update seputar spesifikasi dan hargaย Apple iPhone SE (2022) terbaru langsung saja cek di situs resmi Apple. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read